Node synced Height 421,697 Network 1.65 PH/s Difficulty 988.74 P Peers 9 spd v1.9.4
ScPrime Pool scprimepool.com

Pool

10 minute average
Pool hashrate
773.36TH/s
Workers
6
5 miners
Pool share
46.930%
of 1.65 PH/s network
Est. per DR7
484.42SCP/day
one 127 TH/s machine · after 3% fee · profit calculator →
Blocks found
1874
last 30 days · 49 immature
Next payout
2h 18m
min 200 SCP · every 3h

Recent blocks

100 confirmations to mature
HeightFoundStatusMinerReward
421,697 5m ago Immature 1/100 b62ec2…5189 45.0000
421,696 22m ago Immature 2/100 b62ec2…5189 45.0000
421,695 24m ago Immature 3/100 3b4692…acf5 45.0000
421,694 38m ago Immature 4/100 b62ec2…5189 45.0000
421,693 47m ago Immature 5/100 1c13c3…037d 45.0000
421,691 50m ago Immature 7/100 3b4692…acf5 45.0000
421,689 58m ago Immature 9/100 3b4692…acf5 45.0000
421,688 1h ago Immature 10/100 5b0ae1…3dae 45.0000
421,686 1h ago Immature 12/100 1c13c3…037d 45.0000
421,685 1h ago Immature 13/100 b62ec2…5189 45.0000

Terms

Scheme
PPS
Fee
3%
Payouts
every 3h
Threshold
200 SCP
Block reward
45.00 SCP
Maturity
100 blocks

Find your miner